Weather Futures Markets Quotes Charts Portfolio Grain Market News Wheat News
 

updates
Spring seeding is here, play it safe and be careful.

Local Cash Bids
Erskine Delivery Cash   Basis    
 Spring Wheat Chart May    
  Chart Jun    
  Chart NC    
 Soybeans Chart May    
  Chart June    
  Chart Oct    
 corn Chart May    
  Chart Jun    
  Chart Nov    
Price as of 05/21/12 06:24AM CDT.
Click to view more Cash Bids

Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Jul 12 792'0 810'0 792'0 796'2 4'2 06:11A
Sep 12 788'0 807'6 788'0 794'4 6'0 06:11A
Dec 12 790'0 813'6 790'0 796'2 6'2 06:11A
Mar 13 800'0 816'4 800'0 800'0 7'2 06:11A
May 13 796'6s 18'4
Jul 13 766'2s 0'0
Sep 13 770'0 777'0 770'0 777'0 7'0 01:57A
Dec 13 785'0 785'0 785'0 785'0 0'2 01:57A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1413'6 1423'0 1410'0 1412'0 7'0 06:12A
Aug 12 1387'6 1395'6 1384'2 1389'0 8'0 06:12A
Sep 12 1334'6 1348'2 1333'0 1340'0 13'0 06:12A
Nov 12 1300'0 1312'0 1294'2 1301'4 13'4 06:12A
Jan 13 1292'0 1310'0 1292'0 1307'4 21'4 06:12A
Mar 13 1273'6 1283'0 1272'4 1283'0 23'4 06:12A
May 13 1249'6 1265'4 1249'6 1261'4 18'6 06:12A
Jul 13 1251'6 1263'2 1251'6 1263'2 22'2 06:12A
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 644'4 633'0 637'6 2'2 06:12A
Sep 12 549'6 558'4 546'4 552'0 5'4 06:12A
Dec 12 543'0 549'4 534'6 540'6 3'6 06:12A
Mar 13 550'6 558'6 545'0 547'6 1'2 06:12A
May 13 561'0 565'2 557'0 562'0 5'0 06:12A
Jul 13 563'6 572'0 560'0 560'0 -3'4 06:12A
Sep 13 550'0 558'0 546'2 546'2 -1'0 05:53A
Dec 13 540'6 549'4 533'0 538'0 -1'0 06:10A
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 0.000 0.000 0.000 119.525s 1.600 04:07A
Aug 12 0.000 0.000 0.000 121.925s 1.875 05:51A
Oct 12 0.000 0.000 0.000 126.300s 1.350 05:51A
Dec 12 0.000 0.000 0.000 128.600s 1.150 05/20
Feb 13 0.000 0.000 0.000 130.025s 1.350 05/20
Apr 13 0.000 0.000 0.000 131.600s 0.700 05:21A
Jun 13 0.000 0.000 0.000 128.700s 1.100 05/20
Aug 13 0.000 0.000 0.000 129.000s 1.200 05/20
My Custom Markets
Symbol Open High Low Last Change Time More

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW2N)
Exchange:  MGE
Last Price:  796'2
Change:  4'2
Today's High:  810'0
Today's Low:  792'0
Volume:  2,323
Updated:  05/21/2012
5:50:00AM
Delay Time:  10 Minutes


Erskine Grain Terminal LLC Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Quote Ticker
  • HARD RED SPRING WHEAT (Jul 12) 796'2 4'2 5/21/12   5:50 AM CST
  • HARD RED SPRING WHEAT (Sep 12) 794'4 6'0 5/21/12   5:42 AM CST
  • HARD RED SPRING WHEAT (Dec 12) 795'0 5'0 5/21/12   6:13 AM CST
  • HARD RED SPRING WHEAT (Mar 13) 800'0 7'2 5/21/12   5:42 AM CST
  • HARD RED SPRING WHEAT (May 13) 796'6s 18'4     CST
  • HARD RED SPRING WHEAT (Jul 13) 766'2s 0'0     CST
  • HARD RED SPRING WHEAT (Sep 13) 777'0 7'0 5/21/12   1:57 AM CST
  • HARD RED SPRING WHEAT (Dec 13) 785'0 0'2 5/20/12   5:44 PM CST
  • SOYBEANS (Jul 12) 1412'0 7'0 5/21/12   6:11 AM CST
  • SOYBEANS (Aug 12) 1389'0 8'0 5/21/12   5:44 AM CST
  • SOYBEANS (Sep 12) 1340'0 13'0 5/21/12   5:00 AM CST
  • SOYBEANS (Nov 12) 1301'4 13'4 5/21/12   6:12 AM CST
  • SOYBEANS (Jan 13) 1307'4 21'4 5/21/12   4:13 AM CST
  • SOYBEANS (Mar 13) 1283'0 23'4 5/21/12   3:56 AM CST
  • SOYBEANS (May 13) 1261'4 18'6 5/21/12   4:53 AM CST
  • SOYBEANS (Jul 13) 1263'2 22'2 5/21/12   12:41 AM CST
  • CORN (Jul 12) 637'6 2'2 5/21/12   6:12 AM CST
  • CORN (Sep 12) 552'0 5'4 5/21/12   6:00 AM CST
  • CORN (Dec 12) 540'4 3'4 5/21/12   6:13 AM CST
  • CORN (Mar 13) 550'0 3'4 5/21/12   6:13 AM CST
  • CORN (May 13) 562'0 5'0 5/21/12   2:17 AM CST
  • CORN (Jul 13) 560'0 -3'4 5/21/12   5:35 AM CST
  • CORN (Sep 13) 546'2 -1'0 5/21/12   5:24 AM CST
  • CORN (Dec 13) 538'0 -1'0 5/21/12   5:53 AM CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:55 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:54 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:54 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:54 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:44 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:54 PM CST
  • LIVE CATTLE (Jun 13) 128.700s 1.100 5/18/12   1:13 PM CST
  • LIVE CATTLE (Aug 13) 129.000s 1.200 5/18/12   10:59 AM CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Welcome
 



CHS Erskine Grain Terminal


Local Conditions
Erskine, MN
Chg Zip Code: 
Temp: 39oF Feels Like: 39oF
Humid: 93% Dew Pt: 37oF
Barom: 30.19 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:37 Sunset: 9:01
As reported at FOSSTON, MN at 6:00 AM
 
Local Radar
Erskine, MN
Radar
 
Local Forecast
Erskine, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 74°F
Low: 39°F
Precip: 20%
High: 80°F
Low: 55°F
Precip: 50%
High: 74°F
Low: 60°F
Precip: 80%
High: 62°F
Low: 47°F
Precip: 80%
High: 62°F
Low: 45°F
Precip: 36%
View complete Local Weather

An Urban's Rural View
Friday, May 18, 2012 5:03PM CDT
People criticize Warren Buffett for his views on taxes, for his company's low share price, for his dislike of gold. Why don't they criticize his conservative take on the growth potential of the U.S. economy?
Go West And Multiply!
Friday, May 18, 2012 4:59PM CDT
The Homestead Act of 1862 helped fuel westward expansion of a young but growing United States.
New Trading Hours Start Sunday
Friday, May 18, 2012 4:57PM CDT
All three U.S. grain exchanges will start trading expanded electronic hours starting at 5 p.m. on Sunday.
Sanow's Market Sense
Thursday, May 17, 2012 3:47PM CDT
The fast planting pace means there will be corn harvested earlier than normal, setting the stage for basis levels to collapse.

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, May 11, 2012 12:27PM CDT
Brief news items pertaining to ethanol.

Friday, May 18, 2012 11:32AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN